<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>s t e a d y . o r g</title>
	<atom:link href="http://steady.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://steady.org</link>
	<description>Thoughts on cycling, fatherhood, coffee, cooking, &#38; sometimes other stuff too</description>
	<lastBuildDate>Sat, 24 Dec 2011 15:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting Stronger</title>
		<link>http://steady.org/2011/12/24/getting-stronger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-stronger</link>
		<comments>http://steady.org/2011/12/24/getting-stronger/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:42:06 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://steady.org/?p=1528</guid>
		<description><![CDATA[Every now and again, when I&#8217;m out on a ride, I come to a spot that once gave me a great deal of trouble and realize that the spot has now become &#8220;just part of the ride.&#8221; In the past two days, there have been many of these moments. There&#8217;s the ever so slight rise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ddeville/5451933873/in/set-72157622507363909/"><img class="alignright size-full wp-image-1529" style="border-image: initial; border-width: 5px; border-color: white; border-style: solid;" title="5451933873_8c125a4f69_m" src="http://steady.org/wp-content/uploads/2011/12/5451933873_8c125a4f69_m.jpeg" alt="" width="240" height="240" /></a>Every now and again, when I&#8217;m out on a ride, I come to a spot that once gave me a great deal of trouble and realize that the spot has now become &#8220;just part of the ride.&#8221;</p>
<p>In the past two days, there have been many of these moments. There&#8217;s the ever so slight rise to the top of the Rusty Bridge over East West Boulevard. Three years ago, I was huffing and puffing to get up that minor hill. There&#8217;s a similar rise to the bridge over MD100 that used to nearly kill me. The Naval Academy Bridge once looked like a mountain that I&#8217;d never be able to climb.</p>
<p>And then there&#8217;s the satisfaction that comes with overtaking and dropping another rider. I&#8217;m not usually competitive on my rides. I&#8217;m not usually one to gloat either, but I&#8217;m going to allow myself to do so today.</p>
<p>I was about 25 miles into my ride yesterday as, I approached the Rusty Bridge headed south on the B&amp;A trail. I noticed cyclist on a Cervelo coming down East West Blvd. Since the trail is closed just south of the Rusty Bridge, he went up Light Street Ave before getting on the trail. I had to follow the same detour, which meant slowing down to get though some switchbacks, and that put me about 75 yards behind the rider when I re-entered the trail.</p>
<p>A number of thoughts went through my head:</p>
<p><em>Should I sprint to catch up with him?</em></p>
<p><em>You are 25 miles in on this ride. You are getting tired. You might not have the strength.</em></p>
<p><em>If you do catch up and don&#8217;t want to talk with him, what do you do? You&#8217;d look like an ass if you couldn&#8217;t keep up with him.</em></p>
<p>I started peddling like mad and shifted into a higher gear. I was gaining on him pretty quickly and then I made the decision.</p>
<p><em>I&#8217;m gonna drop him.</em></p>
<p>And I did. And it felt great.</p>
<p>To be fair, my feat may not have been much of a feat at all. I&#8217;ve got no idea whether he is a strong cyclist. I have no idea where he was on his ride. He may have been out for a short recovery ride. Perhaps he was just stretching his legs.</p>
<p>And yet, there is still a certain satisfaction about smoking a guy on a bike that easily cost three times as much as mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://steady.org/2011/12/24/getting-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter of Love</title>
		<link>http://steady.org/2011/12/23/a-letter-of-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-letter-of-love</link>
		<comments>http://steady.org/2011/12/23/a-letter-of-love/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:38:36 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://steady.org/?p=1518</guid>
		<description><![CDATA[You and I had an amazing day yesterday. I couldn&#8217;t have asked for a getter time than we had. When we left the house, and the boy, I wasn&#8217;t sure how things would go. I hadn&#8217;t gone for so long in quite some time.  As we settled into the rhythm and a steady pace, I [...]]]></description>
			<content:encoded><![CDATA[<p>You and I had an amazing day yesterday. I couldn&#8217;t have asked for a getter time than we had. When we left the house, and the boy, I wasn&#8217;t sure how things would go. I hadn&#8217;t gone for so long in quite some time.  As we settled into the rhythm and a steady pace, I began to relax.</p>
<p>The weather was just about perfect, with almost no wind, strangely warm temperatures, and some low December sunshine. I <a href="https://twitter.com/#!/ddeville/status/149921717664489473">tweeted</a> before we left that I was going to make some vitamin D. I&#8217;d forgotten just how low in the sky the sun is at this time of year. We&#8217;ve just entered the beginning of the lengthening of daylight for the year. We&#8217;re over the hump, rounding the bend.<a href="http://steady.org/wp-content/uploads/2011/12/IMG_0800.jpg"><img class="alignright size-medium wp-image-1519" title="Feild from the Saddle" src="http://steady.org/wp-content/uploads/2011/12/IMG_0800-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>As we crested the Naval Academy Bridge, you dropped the chain. I struggled with your derailleurs to right it without getting off, but that chain was stubborn. We had to stop for a mechanical. I worried that this might be a problem for the rest of the ride, but it turned out alright.</p>
<p>As we cruised into Annapolis, there was a fair amount of traffic which I hadn&#8217;t planned on. I debated the route. I&#8217;d thought we&#8217;d ride around the river through Crownsville when we left, but was second guessing that now. There would be more traffic than we wanted to deal with on MD450. So we took a short break at the City Dock.</p>
<p>Decisions made, we peddled off with the intention of heading back up the trail. Your gears gave us no trouble on the bridge, thankfully, and getting over the few short hills coming up to the trail was not a problem.</p>
<p>Riding up the trail, I found that I was suddenly smiling for no reason at all, and I knew it was because I was out in the open air with you. As we approached the usual turn off from the trail, I knew we weren&#8217;t ready to go home, and so we continued, with no planned route.</p>
<p>Something lead me to turn us toward Kinder Farm Park when we were on East West Boulevard. We&#8217;d never ridden through the park, but I knew that there was a nice paved bike trail. It was a little more crowded than I&#8217;d hoped, but we managed, and I&#8217;m sure we&#8217;ll ride there again some day.</p>
<p>By now, the sun was sinking low and I felt the need to get us home before long. We headed back down the B&amp;A tail and took the right at Cedar lane. When we got home, I put you back in the shed without washing you. That was wrong, and I&#8217;m sorry.</p>
<p>Today, you&#8217;ll get a proper bath and some pampering.  You deserve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://steady.org/2011/12/23/a-letter-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 is Winding Down &#8211; How did I fare on my Goals?</title>
		<link>http://steady.org/2011/12/22/2011-is-winding-down-how-did-i-fare-on-my-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-is-winding-down-how-did-i-fare-on-my-goals</link>
		<comments>http://steady.org/2011/12/22/2011-is-winding-down-how-did-i-fare-on-my-goals/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:03:42 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://steady.org/?p=1489</guid>
		<description><![CDATA[Back at the beginning of the year I set a few goals for myself and as the year is winding down, it&#8217;s time to take a look at them and see how I fared. Well, honestly, I missed every goal by a mile. I&#8217;m just as heavy as I was last year.  Nothing more to say about [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Untitled by Damien DeVille, on Flickr" href="http://www.flickr.com/photos/ddeville/6090917937/"><img class="alignleft" style="border-image: initial; border-width: 5px; border-color: white; border-style: solid;" src="http://farm7.staticflickr.com/6197/6090917937_3373a61f96_m.jpg" alt="" width="240" height="179" /></a>Back at the beginning of the year I set a few <a href="http://wp.me/p1ZAP3-hO">goals</a> for myself and as the year is winding down, it&#8217;s time to take a look at them and see how I fared.</p>
<p>Well, honestly, I missed every goal by a mile.</p>
<p>I&#8217;m just as heavy as I was last year.  Nothing more to say about that.</p>
<p>On the cycling front, I had chosen three events which included the Six Pillars Century on the Eastern Shore, my annual MS ride, and the Seagull Century.  I missed the Six Pillars due to an injury.  My annual MS ride was a great ride, with amazing weather and I raised over $2800 for a good cause.  I never registered for the Seagull.</p>
<p>I didn&#8217;t take Mr. Grey to a park every week, but I did spend a lot more time with him in more meaningful ways.  He and I had a great year together and we&#8217;ll have another great one in 2012.</p>
<p>So, looking forward to 2012, here are some goals:</p>
<ol>
<li>Shed the 30 pounds that I&#8217;d planned on last year.</li>
<li>Moderate my alcohol intake in such a way that I can still enjoy a beer or a glass of wine now and then, but not have a nagging sense that alcohol plays too great a role in my life.</li>
<li>Hit three cycling events, including a century.</li>
</ol>
<p>There you have it folks, those are my 2012 goals.  With a lot of work and a bit of determination, I expect that I&#8217;ll be writing a different review of my progress in about 365 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://steady.org/2011/12/22/2011-is-winding-down-how-did-i-fare-on-my-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panic Attack</title>
		<link>http://steady.org/2011/12/21/panic-attack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panic-attack</link>
		<comments>http://steady.org/2011/12/21/panic-attack/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:19:14 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[chaos]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[winter blues]]></category>

		<guid isPermaLink="false">http://steady.org/?p=1478</guid>
		<description><![CDATA[Every single cell in your body feels as if it will explode. Your heart beats faster than seems possible. There is at once a feeling that you are falling from a great height combined with the sensation that you are being hurtled through thin air in the upper levels of the atmosphere. Your shoulders tighten [...]]]></description>
			<content:encoded><![CDATA[<p><a title="HIP_312491832.420444 by Damien DeVille, on Flickr" href="http://www.flickr.com/photos/ddeville/6523897999/"><img class="alignright" src="http://farm8.staticflickr.com/7029/6523897999_3bea74b07b_m.jpg" alt="HIP_312491832.420444" width="240" height="240" /></a>Every single cell in your body feels as if it will explode.</p>
<p>Your heart beats faster than seems possible.</p>
<p>There is at once a feeling that you are falling from a great height combined with the sensation that you are being hurtled through thin air in the upper levels of the atmosphere.</p>
<p>Your shoulders tighten and jaw clenches.</p>
<p>Something in your stomach feels like it&#8217;s swirling around rapidly, like the blue water in the stainless steel toilet bowel on an airliner at 30,000 feet when you flush.</p>
<p>Limbs tingle, and feel like they might move uncontrollably.</p>
<p>There is a sense that the blood in your veins to flare up and rage in a violent boil at any moment.</p>
<p>Your breathing becomes short and quick.</p>
<p>A tingling sensation starts in your stomach and rises like the bubbles in a bottle of seltzer water, up through your throat and neck. Some of these bubbles seem to be released just below your nose &#8212; the rest rise up through your skull and are released out the crown of your head.</p>
<p>This is a panic attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://steady.org/2011/12/21/panic-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Safe and Know What to Do in the Case of an Accident</title>
		<link>http://steady.org/2011/11/15/ride-safe-and-know-what-to-do-in-the-case-of-an-accident/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ride-safe-and-know-what-to-do-in-the-case-of-an-accident</link>
		<comments>http://steady.org/2011/11/15/ride-safe-and-know-what-to-do-in-the-case-of-an-accident/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:55:43 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[injury]]></category>

		<guid isPermaLink="false">http://steady.org/?p=1465</guid>
		<description><![CDATA[Yesterday, I really needed to get out on the bike for a few miles to decompress. I left the house around 12:25 and rode to the end of the B&#38;A trail. The weather was perfect, and I mean perfect. It was about 74F when I left the house and I was able to ride in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DSC_0028 by Damien DeVille, on Flickr" href="http://www.flickr.com/photos/ddeville/5126025717/"><img class="alignleft" src="http://farm5.static.flickr.com/4084/5126025717_1805bc7661_m.jpg" alt="DSC_0028" width="240" height="160" /></a>Yesterday, I really needed to get out on the bike for a few miles to decompress. I left the house around 12:25 and rode to the end of the B&amp;A trail. The weather was perfect, and I mean perfect. It was about 74F when I left the house and I was able to ride in short sleeves. There are going to be few days like this in the coming months.</p>
<p>Even in the middle of the day, the sun is low enough this time of year for everything to be cast in beautiful soft light. The leaves on the trees are still golden, orange and in some places red here in Severna Park. What more could I ask for?</p>
<p>I got to the end of the trail and turned around quickly to head home. (It was the middle of the work day and I did have some business that needed some attention.) As I peddled home, I marveled at the number of people who were out on the trail. The warm weather brought more than a few people out and I passed all kinds of cyclists &#8212; folks in spandex, folks not in spandex, folks on high-end bikes, commuters and hybrids, old skool schwins, and even maybe a huffy with a rusty chain. In my view of the world, all these folks are welcome on the trail.</p>
<p>As I neared the bridge over Round Bay road, I noticed someone riding ahead of me in jeans and a button down shirt on an older &#8220;ten-speed&#8221; style bike. As I moved over to the left, I was a good 75 yards behind the rider. Suddenly, he went down on the edge of the trail. He was separated from his bike, and he was under the split rail fence that borders the trail and the steep hill to the right. Instinctively I put on my breaks.</p>
<p>When I got to him, Paul appeared to be having a seizure. As he was coming to, I was dialing 911. My next call was to his wife, where I left voicemail. I kept asked him not to move and got some more information including his age for the dispatcher. Within 20 minutes the Ambulance had shown up and the medics were taking care of him. I stayed on the scene in case I could offer any details about his condition or the events to the medics. As they took him away, I was relieved to know that he was in good hands.</p>
<p>Today, I got a call from Paul&#8217;s wife thanking me for my efforts and help. She told me that he had suffered a broken collar-bone, and a few broken ribs, as well as a concussion. It could have been a lot worse.</p>
<p>Just the other day, there was a discussion on a listserv for the local <a href="http://severnaparkpeloton.org/">peloton</a> about what to do in the case of an accident. I was glad to have read that list of items. I&#8217;m including (blatantly stealing) them here, for reference.</p>
<ol>
<li>To prevent secondary injury, assess traffic, assign someone to ensure cars/trucks get around <strong>everyone</strong> in the group.</li>
<li>Get all the people and bikes out of the way. Leave lights flashing.</li>
<li><strong>Resist the urge to help an injured rider get up</strong>. Leave him there until the fog has cleared and he&#8217;s ready.</li>
<li>Look for injuries and decide quickly if it&#8217;s necessary to call 911 or a spouse/SO.</li>
<li>Know the signs of a concussion, ask questions, inspect the helmet.</li>
<li><strong>Don&#8217;t let the injured convince you they are fine</strong>.</li>
<li>Others not responsible for watching traffic should check the bike (ensure it&#8217;s ride-able) and collect stuff that fell off.</li>
<li>Watch them closely for the next several miles, especially if riding in traffic.</li>
<li>If you make the call to a friend or spouse, be careful what you say. Not being on scene, they often assume the worst.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://steady.org/2011/11/15/ride-safe-and-know-what-to-do-in-the-case-of-an-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For those of you who commented, I&#8217;m sorry</title>
		<link>http://steady.org/2011/11/15/for-those-of-you-who-commented-im-sorry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-those-of-you-who-commented-im-sorry</link>
		<comments>http://steady.org/2011/11/15/for-those-of-you-who-commented-im-sorry/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:49:56 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[daily life]]></category>

		<guid isPermaLink="false">http://steady.org/?p=1461</guid>
		<description><![CDATA[So, I went about consolidating all my web content into this here blog a few weeks ago. The last thing to merge was my tumblr. A very bad idea. There is a bug with importing tumblr content into WordPress blogs that pretty much hoses up all stats and all comments on the blog. I&#8217;ve spent [...]]]></description>
			<content:encoded><![CDATA[<p>So, I went about consolidating all my web content into this here blog a few weeks ago.  The last thing to merge was my tumblr.  A very bad idea.  There is a bug with importing tumblr content into WordPress blogs that pretty much hoses up all stats and all comments on the blog.  </p>
<p>I&#8217;ve spent a few days moving from a wordpress.com hosted site to a selfhosted wordpress installation.  Things should be back to normal now.</p>
]]></content:encoded>
			<wfw:commentRss>http://steady.org/2011/11/15/for-those-of-you-who-commented-im-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Power in Numbers</title>
		<link>http://steady.org/2011/11/11/theres-power-in-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=theres-power-in-numbers</link>
		<comments>http://steady.org/2011/11/11/theres-power-in-numbers/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:26:39 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[charity]]></category>
		<category><![CDATA[penn state]]></category>

		<guid isPermaLink="false">http://steady.org/?p=1437</guid>
		<description><![CDATA[If there&#8217;s one thing that Penn State has, even in this time of crisis, it&#8217;s numbers. There are over 557,000 members of the Penn State Alumni Association. This doesn&#8217;t count for alumni who are not members of the Alumni Association. There&#8217;s strength in numbers. Yesterday, a group of concerned alumni turned their concern into a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="5154961857_e80eb98a5d_o by Damien DeVille, on Flickr" href="http://www.flickr.com/photos/ddeville/6334005549/"><img class="alignleft" src="http://farm7.static.flickr.com/6091/6334005549_dc10730c16_m.jpg" alt="5154961857_e80eb98a5d_o" width="239" height="240" /></a>If there&#8217;s one thing that Penn State has, even in this time of crisis, it&#8217;s numbers. There are over 557,000 members of the <a href="http://alumni.psu.edu">Penn State Alumni Association</a>. This doesn&#8217;t count for alumni who are not members of the Alumni Association.</p>
<p>There&#8217;s strength in numbers.</p>
<p>Yesterday, a group of concerned alumni turned their concern into a <a href="http://www.proudtobeapennstater.com/">grassroots movement</a> in support of a <a href="http://www.rainn.org/">RAINN</a>, the nation&#8217;s largest anti-sexual assault organization. The goal set by these alumni was to raise $500,000 for RAINN, about $1 for each person in the Alumni Association.  <a href="http://www.rainn.org/donate/where-your-money-goes">Ninety-two percent (92%) of every dollar goes directly to programs to help victims and prevent sexual violence</a>.</p>
<p>Penn Stater&#8217;s responded. In less than 24 hours, over $64,000 has been raised.</p>
<p>Donations don&#8217;t make up for the mistakes and atrocities committed members of the faculty and staff at Penn State, but they does show that we are not them.</p>
<p>We are Penn State.</p>
]]></content:encoded>
			<wfw:commentRss>http://steady.org/2011/11/11/theres-power-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out and Fill Your Lungs With Air</title>
		<link>http://steady.org/2011/11/10/get-out-and-fill-your-lungs-with-air/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-out-and-fill-your-lungs-with-air</link>
		<comments>http://steady.org/2011/11/10/get-out-and-fill-your-lungs-with-air/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:50:00 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://steady.org/?p=1470</guid>
		<description><![CDATA[Ever feel like you&#8217;ve been kicked in the gut, and then kick in the teeth while you&#8217;re down? That&#8217;s how it feels to be a Penn State graduate right now. It&#8217;s awful. The Sandusky situation has been such a distraction. The entire situation is unthinkable. I had to get out on the bike today and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Leaves by Damien DeVille, on Flickr" href="http://www.flickr.com/photos/ddeville/6329333631/"><img class="aligncenter" src="http://farm7.static.flickr.com/6033/6329333631_1469ce7b66.jpg" alt="Leaves" width="500" height="333" /></a></p>
<p>Ever feel like you&#8217;ve been kicked in the gut, and then kick in the teeth while you&#8217;re down? That&#8217;s how it feels to be a Penn State graduate right now. It&#8217;s awful. The Sandusky situation has been such a distraction. The entire situation is unthinkable. I had to get out on the bike today and unplug.</p>
<p>So, I did.</p>
<p>I left the house at about 2:30 and rode for an hour. The leaves are in all their glory right now. The air is crisp. You need full finger gloves. This is my favorite time of year to ride.</p>
<p>Taking a break from the hum-drum of the day is vital. If you&#8217;ve got something nagging at you, I advise you to get outside and go like hell. Make sure you&#8217;re getting some really deep breathing going.</p>
<p>It helped me today.</p>
]]></content:encoded>
			<wfw:commentRss>http://steady.org/2011/11/10/get-out-and-fill-your-lungs-with-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Penn State, and We Are Proud &#8212; A Message to the Pride</title>
		<link>http://steady.org/2011/11/10/we-are-penn-state-and-we-are-proud-a-message-to-the-pride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-penn-state-and-we-are-proud-a-message-to-the-pride</link>
		<comments>http://steady.org/2011/11/10/we-are-penn-state-and-we-are-proud-a-message-to-the-pride/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:37:21 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[giving back]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[penn state]]></category>
		<category><![CDATA[struggles]]></category>
		<category><![CDATA[tragedy]]></category>

		<guid isPermaLink="false">http://steady.org/?p=1436</guid>
		<description><![CDATA[Brothers, sisters, friends and family; We Are Penn State. We are not defined by the actions or inactions of a few members of the faculty and staff of the university, no matter how ugly the traditional media, the blogosphere, or other outlets may paint us in this time of crisis. If you are like me, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_0092 by Damien DeVille, on Flickr" href="http://www.flickr.com/photos/ddeville/5194930647/"><img class="alignleft" src="http://farm5.staticflickr.com/4152/5194930647_0fba33b23f_m.jpg" alt="IMG_0092" width="240" height="240" /></a>Brothers, sisters, friends and family; We Are Penn State.</p>
<p>We are not defined by the actions or inactions of a few members of the faculty and staff of the university, no matter how ugly the traditional media, the blogosphere, or other outlets may paint us in this time of crisis.</p>
<p>If you are like me, the news thats come out of University Park over the past week has been disturbing, confusing, and frightening. The news horrifies us because it runs counter to everything we believe in about our schools traditions and our heroes.</p>
<p>Lets not forget that our heroes can still be honored even if theyve been dismissed by the Trustees. Whether you believe that Joe Paterno was rightfully or wrongfully dismissed, we all agree that he did more for the students and the university than any other person in the history of our institution. None of us can imagine Penn State without Joe and we will miss him.</p>
<p>Ive been shocked to see some of the comments in the twittersphere which have called for everything from not sending kids to Penn State, to employers rejecting resumes with Penn State on them. Im sure some people may in fact choose to take these actions. If so, this will be unfortunate.</p>
<p>Penn State is more than football. Penn State is more than Joe Paterno. And Penn State is damn sure more than the pedophile, Jerry Sandusky.</p>
<p>Penn State has produced some amazing people who have given touched our lives: Mark Parker (CEO of Nike), Steve McCurry (National Geographic Photographer) and Richard James (inventor of the Slinky) to name only a few.</p>
<p>Penn State helps mankind. Penn State students raise millions of dollars each year at THON to benefit the Four Diamonds Fund. THON is the largest student run philanthropy in the world!</p>
<p>Fellow Penn Staters, we have many reasons to be proud. Please dont give up. Please wear our colors and support our school in these trying times.</p>
<p>We Are Penn State.</p>
]]></content:encoded>
			<wfw:commentRss>http://steady.org/2011/11/10/we-are-penn-state-and-we-are-proud-a-message-to-the-pride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know what they say about best laid plans</title>
		<link>http://steady.org/2011/11/05/you-know-what-they-say-about-best-laid-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-know-what-they-say-about-best-laid-plans</link>
		<comments>http://steady.org/2011/11/05/you-know-what-they-say-about-best-laid-plans/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:40:56 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://steady.org/?p=1435</guid>
		<description><![CDATA[Yeah, they often go awry. I&#8217;d planned to get up this morning for the group ride with the peloton. I&#8217;ve got to say that when I woke at 6:00 and it was pitch fucking black outside and 39 F to boot, I could only roll over, turn off the alarm set for 6:30, and go [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Untitled by Damien DeVille, on Flickr" href="http://www.flickr.com/photos/ddeville/5572039968/"><img class="alignleft" src="http://farm6.static.flickr.com/5228/5572039968_50a6969f9d_m.jpg" alt="" width="180" height="240" /></a>Yeah, they often go awry.</p>
<p>I&#8217;d planned to get up this morning for the group ride with the peloton. I&#8217;ve got to say that when I woke at 6:00 and it was pitch fucking black outside and 39 F to boot, I could only roll over, turn off the alarm set for 6:30, and go back to sleep. It was a pretty simple decision I have to say. Sure, I&#8217;d have liked to make the group ride but I&#8217;ve been riding solo for months, so whats another day?</p>
<p>In truth, I do kind of wish I&#8217;d have gotten up for that ride because it would have been good to sync up with some faces that I&#8217;ve not seen in a long time. However, I had a great ride on my own this morning.</p>
<p>I left around 8:45 and while it was only 42 F, at least the sun was up. This was the fourth day in a row of riding and I could feel it in my legs as I started out. Today&#8217;s ride wasn&#8217;t going to break any land speed records, and it didn&#8217;t. I averaged 14 and change and my max speed was in the range of 19 mph. Still, it was a great ride.</p>
<p>There is something magical about riding in the fall. The low angle of the light, the leaves rattling under your tires, the colors on the trees and the crisp air make for a very enjoyable ride.  I rode for about 13 miles before heading home.  Thee little man and I were headed to Kinder Farm Park to meet up with my long time friend and her girls.  I felt like I could have easily gone for another 13 miles today despite the fact that my toes were starting to go numb, and if I&#8217;d made that group ride, I probably would have.</p>
<p>I&#8217;m still trying to work out how to keep my feet toasty warm.  Today, I wore a thin wool base layer sock, some thick wool socks, my shoes and neoprene covers lined with micro fleece.  If anyone has any recommendations on a change in gear, I&#8217;d appreciate hearing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://steady.org/2011/11/05/you-know-what-they-say-about-best-laid-plans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

