<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for s t e a d y . o r g</title>
	<atom:link href="http://steady.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://steady.org</link>
	<description>...in search of balance on two wheels, in the kitchen, and with the family</description>
	<lastBuildDate>Sat, 14 Apr 2012 10:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Am I eating enough, or too much, on my riding days? by damien</title>
		<link>http://steady.org/2012/04/12/am-i-eating-enough-or-too-much-on-my-riding-days/#comment-653</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Sat, 14 Apr 2012 10:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://steady.org/?p=1573#comment-653</guid>
		<description>I know that area, it&#039;s the part of Hopkins campus that actually feels like you might not be in the city.</description>
		<content:encoded><![CDATA[<p>I know that area, it&#8217;s the part of Hopkins campus that actually feels like you might not be in the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I eating enough, or too much, on my riding days? by damien</title>
		<link>http://steady.org/2012/04/12/am-i-eating-enough-or-too-much-on-my-riding-days/#comment-652</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Sat, 14 Apr 2012 10:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://steady.org/?p=1573#comment-652</guid>
		<description>I&#039;ve actually been using the Weightwatcher&#039;s program - online version - no meetings just the program and the online tools/iphone tools.  It&#039;s very useful to track the intake.  I don&#039;t have any monitors, but I&#039;m considering getting something that mounts to the bike and has sensor capabilities.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually been using the Weightwatcher&#8217;s program &#8211; online version &#8211; no meetings just the program and the online tools/iphone tools.  It&#8217;s very useful to track the intake.  I don&#8217;t have any monitors, but I&#8217;m considering getting something that mounts to the bike and has sensor capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I eating enough, or too much, on my riding days? by Matt</title>
		<link>http://steady.org/2012/04/12/am-i-eating-enough-or-too-much-on-my-riding-days/#comment-651</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 13 Apr 2012 13:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://steady.org/?p=1573#comment-651</guid>
		<description>Nope, not quite that long! I drop down University to San Martin Drive at Hopkins. Nice windy, hilly road. Then back up Keswick and across the avenue, drop down 37th street to work.</description>
		<content:encoded><![CDATA[<p>Nope, not quite that long! I drop down University to San Martin Drive at Hopkins. Nice windy, hilly road. Then back up Keswick and across the avenue, drop down 37th street to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I eating enough, or too much, on my riding days? by Amy Camp</title>
		<link>http://steady.org/2012/04/12/am-i-eating-enough-or-too-much-on-my-riding-days/#comment-650</link>
		<dc:creator>Amy Camp</dc:creator>
		<pubDate>Fri, 13 Apr 2012 13:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://steady.org/?p=1573#comment-650</guid>
		<description>You can also try logging your food intake into myfitnesspal. There&#039;s a phone app or desktop versions. I wear a Polar FT 7 heart rate monitor...you put in your age, height, weight and then it shows heart rate, calories burned, fat burned, etc. It&#039;s been a useful tool in helping me know when to cut back or speed up, aerobically. Cheapest price I found was on Amazon.</description>
		<content:encoded><![CDATA[<p>You can also try logging your food intake into myfitnesspal. There&#8217;s a phone app or desktop versions. I wear a Polar FT 7 heart rate monitor&#8230;you put in your age, height, weight and then it shows heart rate, calories burned, fat burned, etc. It&#8217;s been a useful tool in helping me know when to cut back or speed up, aerobically. Cheapest price I found was on Amazon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I eating enough, or too much, on my riding days? by damien</title>
		<link>http://steady.org/2012/04/12/am-i-eating-enough-or-too-much-on-my-riding-days/#comment-649</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Fri, 13 Apr 2012 01:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://steady.org/?p=1573#comment-649</guid>
		<description>Life is much less stressful than it used to be now that I don&#039;t have an hour and a half commute, but it still isn&#039;t stress free.  

As long as the long way doesn&#039;t involve Howard Street and North Ave, its probably good for your health.</description>
		<content:encoded><![CDATA[<p>Life is much less stressful than it used to be now that I don&#8217;t have an hour and a half commute, but it still isn&#8217;t stress free.  </p>
<p>As long as the long way doesn&#8217;t involve Howard Street and North Ave, its probably good for your health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I eating enough, or too much, on my riding days? by damien</title>
		<link>http://steady.org/2012/04/12/am-i-eating-enough-or-too-much-on-my-riding-days/#comment-648</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Fri, 13 Apr 2012 01:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://steady.org/?p=1573#comment-648</guid>
		<description>You&#039;re right, I didn&#039;t hear that from you.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, I didn&#8217;t hear that from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I eating enough, or too much, on my riding days? by damien</title>
		<link>http://steady.org/2012/04/12/am-i-eating-enough-or-too-much-on-my-riding-days/#comment-647</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Fri, 13 Apr 2012 01:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://steady.org/?p=1573#comment-647</guid>
		<description>Thanks for the encouragement.  I&#039;ll have to check into this whey protein...</description>
		<content:encoded><![CDATA[<p>Thanks for the encouragement.  I&#8217;ll have to check into this whey protein&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I eating enough, or too much, on my riding days? by damien</title>
		<link>http://steady.org/2012/04/12/am-i-eating-enough-or-too-much-on-my-riding-days/#comment-646</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Fri, 13 Apr 2012 01:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://steady.org/?p=1573#comment-646</guid>
		<description>Sometimes the advice that you need to hear most is the advice that&#039;s hardest to hear.  I know that the beers are a big part of the problem - in fact I knew it as I wrote the post - just hate to face up to it.  Thanks.</description>
		<content:encoded><![CDATA[<p>Sometimes the advice that you need to hear most is the advice that&#8217;s hardest to hear.  I know that the beers are a big part of the problem &#8211; in fact I knew it as I wrote the post &#8211; just hate to face up to it.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I eating enough, or too much, on my riding days? by damien</title>
		<link>http://steady.org/2012/04/12/am-i-eating-enough-or-too-much-on-my-riding-days/#comment-645</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Fri, 13 Apr 2012 01:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://steady.org/?p=1573#comment-645</guid>
		<description>With any luck, you may see me on the roads at a group ride soon.  Good luck with the Fleche ride this weekend.</description>
		<content:encoded><![CDATA[<p>With any luck, you may see me on the roads at a group ride soon.  Good luck with the Fleche ride this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am I eating enough, or too much, on my riding days? by Matt</title>
		<link>http://steady.org/2012/04/12/am-i-eating-enough-or-too-much-on-my-riding-days/#comment-644</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 12 Apr 2012 20:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://steady.org/?p=1573#comment-644</guid>
		<description>Yup, drop the two beers. I try to limit the beer to the weekends. I also read drinking green tea helps with metabolism. Oh, and living a completely stress free life. Should be attainable, right? Keep up the good work! I&#039;ve been taking the &quot;long way&quot; to work and packing in 10 miles before hunkering down and coding all day.</description>
		<content:encoded><![CDATA[<p>Yup, drop the two beers. I try to limit the beer to the weekends. I also read drinking green tea helps with metabolism. Oh, and living a completely stress free life. Should be attainable, right? Keep up the good work! I&#8217;ve been taking the &#8220;long way&#8221; to work and packing in 10 miles before hunkering down and coding all day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

